<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: finding entropy in binary files</title>
	<atom:link href="http://deadhacker.com/2007/05/13/finding-entropy-in-binary-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://deadhacker.com/2007/05/13/finding-entropy-in-binary-files/</link>
	<description>research repository of nathan andrew fain / cyphunk</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:04:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: cyphunk</title>
		<link>http://deadhacker.com/2007/05/13/finding-entropy-in-binary-files/#comment-15888</link>
		<dc:creator><![CDATA[cyphunk]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 16:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://cyphunk.wordpress.com/2007/05/13/finding-entropy-in-binary-files/#comment-15888</guid>
		<description><![CDATA[Just for future reference...

http://corte.si/posts/visualisation/entropy/index.html]]></description>
		<content:encoded><![CDATA[<p>Just for future reference&#8230;</p>
<p><a href="http://corte.si/posts/visualisation/entropy/index.html" rel="nofollow">http://corte.si/posts/visualisation/entropy/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyphunk</title>
		<link>http://deadhacker.com/2007/05/13/finding-entropy-in-binary-files/#comment-15390</link>
		<dc:creator><![CDATA[cyphunk]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://cyphunk.wordpress.com/2007/05/13/finding-entropy-in-binary-files/#comment-15390</guid>
		<description><![CDATA[as it turns out, making an exe would be, well a bit complicated. matplotlib uses a the numpy math lib which is rather large and i imagine more architecture and python version dependent then the entropy code itself. So, apt-get will have to do for most people... anyone is welcome to take this and make a c#, vb, whatevers, revision.]]></description>
		<content:encoded><![CDATA[<p>as it turns out, making an exe would be, well a bit complicated. matplotlib uses a the numpy math lib which is rather large and i imagine more architecture and python version dependent then the entropy code itself. So, apt-get will have to do for most people&#8230; anyone is welcome to take this and make a c#, vb, whatevers, revision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyphunk</title>
		<link>http://deadhacker.com/2007/05/13/finding-entropy-in-binary-files/#comment-15359</link>
		<dc:creator><![CDATA[cyphunk]]></dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://cyphunk.wordpress.com/2007/05/13/finding-entropy-in-binary-files/#comment-15359</guid>
		<description><![CDATA[corrected.  thanks]]></description>
		<content:encoded><![CDATA[<p>corrected.  thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

